Ultrasonic Cleaning Machine – Jewellery & Industrial Cleaner
Ultrasonic Cleaning Machine – Jewellery & Industrial Cleaner
Ultrasonic Cleaning Machine
APPLICATION: Jewellery Cleaning (Gold, Silver, Platinum), Watch & Optical Component Cleaning, Industrial Parts Degreasing, Medical Instrument Cleaning
FABRICATION:
HEAVY DUTY
WITH FORWARD & REVERSE ROTATION, SPEED CONTROL
MODELS: Tabletop Models, Industrial Capacity Models
HOW its WORKS: Cavitation Process, Choosing the Right Cleaning Solution
| Specifications | PCPL-IUSC-10L | PCPL-IUSC-12L | PCPL-IUSC-18L | PCPL-IUSC-33L | PCPL-IUSC-48L | PM-USC-96L |
|---|---|---|---|---|---|---|
| Voltage | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V |
| Frequency | 50 HZ | 50 HZ | 50 HZ | 50 HZ | 50 HZ | 50 HZ |
| Ultrasonic Power | 240 W | 360 W | 480 W | 720 W | 1080 W | 1440 W |
| Freq. of Ultra. Waves | 28 KHZ | 28 KHZ | 28 KHZ | 28 KHZ | 28 KHZ | 28 KHZ |
| Heater | 500 W | 600 W | 800 W | 2000 W | 3000 W | 4500 W |
| Tank Capacity | 10L | 12L | 18L | 33L | 48L | 96L |
